Seminarios del CIE - Primavera 2016
Los seminarios se llevan a cabo en la Sala de Seminarios del Campus Santa Teresa a las 12:00hrs.
| FECHA | NOMBRE | UNIVERSIDAD | TITULO DE LA PRESENTACIÓN | |
| Enero 15 | Fernando Martin | Federal Reserve Bank of St. Louis | ||
| Enero 22 | Matías Cattaneo | University of Michigan | “Treatment Effects with Many Covariates and Heteroskedasticity” | |
| Enero 29 | Federico Echenique | Caltech | Workshop on Matching/Choice Theory in Memory of Dila Meryem Hafalır | |
| Febrero 19 | Charlie Sprenger | U of California at San Diego | Using Preference Estimates to Customize Incentives: An Application to Polio Vaccination Drives in Pakistan. | |
| Marzo 04 | Ryan Oprea | U of Californa at Santa Barbara | Do Wealth Dynamics Eliminate Bad Beliefs? A Test of the Market Selection Hypothesis | |
| Marzo 11 | Janet Currie | Princeton Universiity | SEMINARIO CANCELADO | |
| Marzo 15 (martes) | Yuichi Kitamura | Yale University | Methods for Microeconometric Analiss of Heterogeneous Agents | |
| Abril 01 | Marco González Navarro | University of Toronto | Subways and urban growth: Evidence from Earth | |
| Abril 08 | Ed Green | Penn State University | A Parsimonious Theory of Evidence-Based Choice | |
| 
 | Abril 15 
 | David Weinstein | Columbia University | A Unified Approach to Estimating Demand and Welfare | 
| Abril 22 
 
 | Andrew Ellis 
 Isaiah Andrews | London School of Economics 
 Harvard Society of Fellows | Complexity, correlation and choice 
 Unbiased Instrumental Variables Estimation Under Known First-Stage Sign | |
| Abril 29 | Melissa Dell | Harvard University | ||
| Mayo 06 | Kim Ruhl | NYU Stern | ||
| Mayo 13 | Neale Mahoney | Chicago Booth | ||
| Mayo 20 | Navin Kartik | Columbia University | Muddled Information | |
| 
 | ||||
| Comentarios: cie_itam@itam.mx | 
 | 
