Seminarios del CIE - Primavera 2017
Los seminarios se llevan a cabo en la Sala de Seminarios del Campus Santa Teresa a las 12:00hrs.
FECHA | NOMBRE | UNIVERSIDAD | TITULO DE LA PRESENTACIÓN | |
Enero 27 | Kirill Evdokimov | Princeton University | Inference in Instrumental Variable Regression Analysis with Heterogeneous Treatment Effects | |
Febrero 3 | Manuel S. Santos | University of Miami | Technology Eras and Their Impact on the US Labor Market | |
Febrero 17 | Lucas W. Davis | University of California, Berkeley | Do Energy Efficiency Investments Deliver at the Right Time? | |
Febrero 24 | Rakesh Vohra | UPENN | Stable Matchings and Scarf’s Lemma | |
Febrero 28 | N. Engbom† C. Moser | Columbia University | Earnings Inequality and the Minimum Wage: Evidence from Brazil | |
Marzo 3 | Bart Hobijn | Arizona State University | Generalized stability of monetary unions under regime switching in monetary and fiscal policies | |
Marzo 6 | Esteban Rossi-Hansberg | Princeton University | Evaluating the Economic Cost of Coastal Flooding | |
Marzo 10 | Yoram Halevy | UBC | Behavioral Bargaining | |
Marzo 17 | Manuel Amador | Federal Reserve Bank of Minneapolis and University of Minnesota | Take the Short Route: Equilibrium Default and Debt Maturity* | |
Marzo 24 | Arthur Lewbel | Boston College | Keeping up with peers in India: A new social interactions model of perceived needs* | |
Marzo 31 | Christian Moser | Columbia | Earnings Inequality and the Minimum Ware: Evidence from Brazil* | |
Abril 21 | Amit K. Khandelwal | Columbia GSB | Exporting and Firm Performance: Evidence from a Randomized Experiment* | |
Abril 28 | Yves Sprumont | University of Montreal | Strategyproof Choice of Acts* | |
Mayo 12 | Paulina Oliva | University of California Irvine | Mortality and Business Cycles: The Role of Air Pollution | |
Mayo 19 | Emel Filiz-Ozbay | University of Maryland | Preference for the Size of Ambiguous Urn | |
Mayo 26 | Pascaline Dupas | Stanford University | Mechanism Design meets Development: Selective Trials for Technology Diffusion | |
Comentarios: cie_itam@itam.mx |
|