Spring Seminars CIE - Spring 2018
The seminars will be held in the Seminary Hall at Santa Teresa Campus at 12:00hrs.
DATE
|
NAME
|
UNIVERSITY
|
PRESENTATION TITLE
|
|
Enero 19 | Joshua Miller | Universidad de Alicante | Surprised by the Gambler's and Hot Hand Fallacies? A Truth in the Law of Small Numbers | |
Febrero 2 | Shigehiro Serizawa | Osaka University | Minimum Price Walrasian Equilibrium for General Preferences: Serial Vickrey Mechanisms |
|
Marzo 1 | Robert E. Hall | Stanford University | The Pervasive Importance of Labor-Market Tightness in Macroeconomic Volatility | |
Marzo 2 | Michal Kolesár | Princeton | Finite-Sample Optimal Estimation and Inference on Average Treatment Effects Under Unconfoundedness | |
Marzo 9 | Ivan Canay | Northwestern University | Inference under covariate adaptive randomization | |
Marzo 16 | Steve Puller | Texas A&M | Does Strategic Ability Affect Efficiency? Evidence from Electricity Markets | |
Marzo 23 | Stephen Morris | Princeton | - | |
Abril 6 | Anton Braun | Federal Reserve Bank of Atlanta | Old, frail, and uninsured: Accounting for puzzles in the U.S.
long-term care insurance market |
|
Abril 9 | Maximilian Kasy | Harvard | Choosing among regularized estimators in empirical economics | |
Abril 10 | Darrel Duffie | Stanford University | ||
Abril 17 | Harrie Di Pei | MIT | ||
Abril 20 | Daniel Houser | Leverage and Asset Pricing: An Experiment | ||
Abril 25 | Francis Bloch | Paris School of Economics |
|
|
Abril 27 | Rema Hanna | |||
Comentarios: cie_itam@itam.mx |
|